Model/typeRated current [A]Netto price [USD]
H1 - 0,75kW / 230V (STO)5,0151
H1 - 1,5kW / 230V (STO)7,5154
H1 - 2,2kW / 230V (STO)12,5190
H1 - 0,75kW / 400V (STO)3,0182
H1 - 1,5kW / 400V (STO)4,5184
H1 - 2,2kW / 400V (STO)5,6208
H1 - 4,0W / 400V (STO)10255
H1 - 5,5kW / 400V (STO)14332
H1 - 7,5kW / 400V (STO)19416
H1 - 11kW / 400V (STO)26508
H1 - 15kW / 400V (STO)33602
H1 - 18,5kW / 400V (STO)40772
H1 - 22kW / 400V (STO)46858
H1 - 30kW / 400V (STO)581080
H1 - 37kW / 400V (STO)751520
H1 - 45kW / 400V (STO)901845
H1 - 55kW / 400V (STO)1102208
H1 - 75kW / 400V (STO)1502796
H1 - 90kW / 400V (STO)1703316

Prices are valid until the 30th of June 2022