Model/typeRated current [A]Netto price [USD]
H1 - 0,75kW / 230V (STO)5,0137
H1 - 1,5kW / 230V (STO)7,5140
H1 - 2,2kW / 230V (STO)12,5173
H1 - 0,75kW / 400V (STO)3,0165
H1 - 1,5kW / 400V (STO)4,5167
H1 - 2,2kW / 400V (STO)5,6189
H1 - 4,0W / 400V (STO)10232
H1 - 5,5kW / 400V (STO)14302
H1 - 7,5kW / 400V (STO)19378
H1 - 11kW / 400V (STO)26462
H1 - 15kW / 400V (STO)33547
H1 - 18,5kW / 400V (STO)40702
H1 - 22kW / 400V (STO)46780
H1 - 30kW / 400V (STO)58981
H1 - 37kW / 400V (STO)751382
H1 - 45kW / 400V (STO)901677
H1 - 55kW / 400V (STO)1102007
H1 - 75kW / 400V (STO)1502542
H1 - 90kW / 400V (STO)1703015

Prices are valid until the 31st of December 2024