
Rievtech series 6000 panels are the next-generation solutions for monitoring and controlling industrial processes. These HMI panels stand out from their competitors thanks to their solid construction (ABS, aluminium alloy), high-quality displays, fast CPUs and affordable prices.
| RTS6070WE | RTS6100M | ||
|---|---|---|---|
| Display | Diagonal | 7" | 10,1" |
| Resolution | 1024 x 600 | ||
| Screen type | TFT LCD | ||
| Colors | 16,7 million | ||
| LCD life | 50000 hours | ||
| Luminosity | 450cd/m² | 400cd/m² | |
| Touch screen | 4-wire resistive | ||
| Backlight | LED | ||
| Hardware | CPU | ARM Cortex-A8 | |
| Częstotliwość procesora | 600 MHz | ||
| Pamięć | 128MB Flash + 128MB DDR3 | ||
| Interface | Ethernet | 1 x 10/100Mb | |
| USB | 1 x host USB 2.0 1 x client USB 2.0 |
||
| Programming | USB client USB disk Ethernet |
||
| Serial | COM1/COM3: RS232/422/485 COM2: RS232/485 |
||
| SD card slot | yes | no | |
| Electrical | Power input | 24 VDC (9-28 VDC) | |
| Power consumption | <10W | ||
| Protection | surge lightning |
||
| CE, RoHS | RoHS EN61000-6-2: 2005, EN61000-6-4:2007 surge ±1kV, EFT ±2kV, ESD 4kV |
||
| Environment | Operating temperature | 0°C ~ 50°C | |
| Storage temperature | -20°C ~ 60°C | ||
| Relative humidity | 10%~90% RH (non-condensing) | ||
| Vibration resistance | 10 ~ 25 Hz (2G/30 minutes) | ||
| Cooling | passive | ||
| Casing | IP protection | front IP65 (NEMA) rear IP20 |
|
| Material | ABS | aluminium alloy | |
| Dimensions | 204mm x 145mm x 33,8mm | 274mm x 214mm x 39mm | |
| Cutout dimensions | 192mm x 138mm | 260mm x 202mm | |
| Weight | 560 g | 1450 g | |
