ITP11 displays
Parameter | |
---|---|
Supply current | from current loop |
Input signal | 4 ... 20 mA (2-wire) |
Number of inputs | 1 |
Measurement range | 3,8 ... 22,5 mA |
Normal operation | 3,2 ... 25 mA |
Max. voltage drop | 3,8 V |
Precision | 0,2% + 1 digit |
Display | LED, 7-segment |
Digit height | 14 mm |
Display color | red or green |
Number of digits | 4 |
Sampling rate (no attenuation) | 1 sample/s |
IP protection | front IP65, rear IP20 |
Dimensions | 48 x 26 x 65 mm |
Mass | approx. 30 g |
Protection class | III |
Workplace temperature | -30 ...+70 °C |
Storage temperature | -40 ...+80 °C |
Humidity | up to 80% (non-condensing) |
Display comparison
ITP11 | ITP14 | ITP16 | SMI2 | |
---|---|---|---|---|
Input signal | 4 - 20 mA | 0 - 5 mA 0 - 20 mA 4 - 20 mA 0 - 10 V 2 - 10 V | RTD Thermocouples | RS-485 Modbus RTU |
Power supply | supplied by the measurement circuit | external 24 V DC | external 24 V DC | external 12/24 V DC |
Digital output | n/a | transistor | transistor | n/a |
Available versions | red green | red green | red green | red |
ITP11-x-W displays
ITP14 displays
Parameter | Specification |
---|---|
Power supply | 24 (10 ... 30) V DC |
Max. power consumption | 1 W |
Number of inputs | 1 |
Type of input | 0-5 mA, 0(4)-20 mA, 0(2)-10V |
Sampling time | 0,3 s |
Precision | 0,2% + 1 digit |
Temperature influence | ≤ 0,2% / 10 °C |
Input resistance | 0-5 mA, 0(4)-20 mA: ≤ 120 Ω 0(2)-10 V: ≥ 250 kΩ |
Number of outputs | 1 |
Type of output | NPN transistor |
Max. output load | 200 mA, 42 V DC |
Symbol height | 14 mm |
Dimensions | 48 x 26 x 65 mm |
Weight | approx. 30 g |
Display comparison
ITP11 | ITP14 | ITP16 | SMI2 | |
---|---|---|---|---|
Input signal | 4 - 20 mA | 0 - 5 mA 0 - 20 mA 4 - 20 mA 0 - 10 V 2 - 10 V | RTD Thermocouples | RS-485 Modbus RTU |
Power supply | supplied by the measurement circuit | external 24 V DC | external 24 V DC | external 12/24 V DC |
Digital output | n/a | transistor | transistor | n/a |
Available versions | red green | red green | red green | red |
ITP15 displays
Parameter | |
---|---|
Power supply | 24 (10 ... 30) V DC |
Max. power consumption | 1 W |
Inputs | 1 |
Input signal | 0-5 mA, 0(4)-20 mA, 0(2)-10V |
Sampling time | 0,3 s |
Input resistance | 0-5 mA, 0(4)-20 mA: ≤ 120 Ω 0(2)-10 V: ≥ 250 kΩ |
Outputs | 1 |
Type of output | NPN transistor |
Output loading capacity | 200 mA, 42 V DC |
Display | 10 two-color LED bars |
Bar colors | red, green |
Resolution | 10% |
IP code | front IP65, back IP20 |
Dimensions | 48 x 26 x 65 mm |
Weight | approx. 30 g |
ITP16 displays
Parameter | Specification |
---|---|
Power supply | 24 (10 ... 30) V DC |
Max. power consumption | 1 W |
Number of inputs | 1 |
Sensor types | RTD according to IEC 60751:2008 RTD according to GOST 6651 Thermocouples accorning to IEC 60584-1:2013 Thermocouples according to GOST 8.585 Thermocouples accoring to DIN 43710 Linear signals 0 ... 1 V, -50 - +50 mV (more information in the manual) |
Max. sampling time | 2 s |
Precision | 0,25% of measurement range |
Temperature influence | ≤ 0,2% / 10 °C |
Input resistance | 0-1 V, -50 - +50 mV: ≥ 250 kΩ |
Number of outputs | 1 |
Output type | NPN transistor |
Max. output load | 200 mA, 42 V DC |
Symbol height | 14 mm |
Dimensions | 48 x 26 x 65 mm |
Weight | approx. 30 g |
Display comparison
ITP11 | ITP14 | ITP16 | SMI2 | |
---|---|---|---|---|
Input signal | 4 - 20 mA | 0 - 5 mA 0 - 20 mA 4 - 20 mA 0 - 10 V 2 - 10 V | RTD Thermocouples | RS-485 Modbus RTU |
Power supply | supplied by the measurement circuit | external 24 V DC | external 24 V DC | external 12/24 V DC |
Digital output | n/a | transistor | transistor | n/a |
Available versions | red green | red green | red green | red |
SMI2 displays
Available in three versions:
- SMI2 – red display,
- SMI2-G – green display,
- SMI2-M – tri-color display (green, yellow and red).
Specification (.pdf).
Display comparison
ITP11 | ITP14 | ITP16 | SMI2 | |
---|---|---|---|---|
Input signal | 4 - 20 mA | 0 - 5 mA 0 - 20 mA 4 - 20 mA 0 - 10 V 2 - 10 V | RTD Thermocouples | RS-485 Modbus RTU |
Power supply | supplied by the measurement circuit | external 24 V DC | external 24 V DC | external 12/24 V DC |
Digital output | n/a | transistor | transistor | n/a |
Available versions | red green | red green | red green | red |
Mx110 modules
Available configurations
Version | I/O config |
---|---|
MV110-24.8A | 8 analog inputs (RTD, thermocouple, 0(4)-20 mA, 0-1V) |
MV110-24.8AS | 8 analog inputs (0(4)-20mA, 0-5mA, 0-10V), częstotliwość do 200Hz |
MV110-24.16D | 16 digital inputs |
MK110-24.8D.4R | 8 digital inputs, 4 digital outputs |
MU110-24.8I | 8 analog outputs (4-20mA) |
MU110-24.6U | 6 analog outputs (0-10V) |
MU110-24.8R | 8 relay digital outputs |
MU110-24.8K | 8 transistor digital outputs |
MU110-24.16R | 16 relay digital outputs |
MU110-24.16K | 16 transistor digitial outputs |
Technical specs
Parameter | |
---|---|
Power supply | 24 (21...35) VDC |
Max. power consumption | 6 W |
Input signals | digital 8/16, analog 8 |
Output signals | digital 4/8/16, analog 6/8 |
Sampling time | 5±2% ms |
Max. measurement error | 0,25% |
Temperature drift | 0,12% |
RS485 interface | A(+), B(-) terminals |
Protocols | Modbus RTU/ASCII, akYtec |
Baud rate | 2,4...115,2 kBit/s |
Data bits | 7, 8 |
Control | even, odd, none |
Dimensions | 63 x 110 x 75 mm |
Mass | ok. 240 g |
Material | plastic |
Ambient temperature | -20...+55°C |
Storage temperature | -25...+55°C |
Humidity | up to 80% (at +25°C, non-condensing) |
IP protection | IP20 |
Mx210 modules
Available configurations
Version | I/O configuration |
---|---|
MK210-311 | 6 digital NPN inputs, 8 relay outputs |
MK210-312 | 12 digital NPN/PNP inputs, 4 relay outputs |
MV210-202 | 20 digital NPN/PNP inputs |
MV210-204 | 20 digital NPN inputs |
MV210-212 | 32 digital NPN/PNP inputs |
MV210-214 | 32 digital NPN inputs |
MV210-221 | 15 logical 230 V AC inputs |
MU210-401 | 8 relay outputs |
MU210-402 | 16 relay outputs |
MU210-410 | 16 transistor outputs |
MV210-101 | 8 analog inputs (RTD, TC, 0-20 mA, 4-20 mA, 0-1 V) |
MU210-501 | 8 analog outputs (0-20 mA, 4-20 mA, 0-1 V, 0-10 V) |
Technical specs
Parameter | Specification |
---|---|
Power supply | 24 (21...35) VDC |
Communication protocol | Modbus TCP |
Communication interface | 2x Ethernet 10/100 Mbit |
Configuration interface | MicroUSB, Ethernet 10/100 Mbit |
Dimensions | 42 x 124 x 83 mm 82 x 124 x 83 mm |
Weight | about 400 g |
Material | plastic |
Ambient temperature | -40...+55°C |
Storage temperature | -40...+55°C |
Relative humidity | up to 95% (non-condensing) |
IP code | IP20 |
NPT3 temperature transmitter
The NPT3 transmitters are designed to be mounted on a measuring insert in a Form B DIN connection head. The device converts the sensor signal from a thermocouple or RTD to a 4-20 mA standard signal. The configuration is performed via the USB interface. No programming adapter is required. The configuration software is included in the delivery.
Technical specs
Parameter | Description |
---|---|
Power supply | 24 (12...36) V DC |
Analog inputs | 1 |
Analog outputs | 1 |
Output signal | 4-20 mA |
Accuracy | 0,50% with thermocouple, 0,25% with RTD |
Linearity error, max. | ±0.2% |
Ambient temperature | -40...+85 °C |
IP code | IP 30 |
Dimensions | -40...+85 °C |
Weight | approx. 25 g |
Supported sensors
Sensor | Measuring range, °C |
---|---|
Pt50 | -200…+750 |
Pt100 | -200…+750 |
Pt500 | -200…+850 |
Pt1000 | -200…+850 |
Ni100 | -60…+180 |
J | -200…+1200 |
N | -200…+1300 |
K | -200…+1300 |
S | 0…+1750 |
R | 0…+1750 |
B | +200…+1800 |
T | -200…+400 |
NPT4 temperature transmitter
The NPT4 is a universal temperature transmitter in a 6-mm wide slimline DIN rail mounting enclosure. The device is intended for the conversion of the measurement signal from a TC or a 2-, 3-, or 4-wire RTD into a 4-20 mA or 0(2)-10 V standard signal. The temperature transmitter has an error detection in the event of a sensor break, and its input is protected against short circuit. The power supply circuit is protected against reverse polarity. A wide variety of RTDs and TCs are supported. The NPT4 is configured via a USB interface.
Technical specs
Parameter | Specification |
---|---|
Power supply | 24 (10...36) V DC |
Power consumption max. | 1,5 W |
Galvanic isolation | 1500 V |
Interface | microUSB (USB2.0 Full Speed) |
Analog inputs | 1 |
Analog outputs | 1 |
Output signals | 0-5 mA, 0(4)-20 mA, 0-5 V, 0(2)-10 V |
DAC resolution | 12 bit |
Accuracy | 0,50% for TC, 0,25% for RTD |
ADC resolution | 15 bit |
Ambient temperature | -40...+70 °C |
IP code | IP20 |
Dimensions | 6,1 x 113 x 115 mm |
Weight | ok. 200 g |
Supported sensors
Sensor | Measuring range, °C |
---|---|
Pt50 | -200…+850 |
Pt100 | -200…+850 |
50P | -200…+850 |
50M | -180...+200 |
Cu50 | -50...+200 |
100P | -200…+850 |
100M | -180...+200 |
Cu100 | -50...+200 |
Ni100 | -60…+180 |
J | -200…+1200 |
N | -200…+1300 |
K | -200…+1300 |
S | 0…+1750 |
R | 0…+1750 |
B | +200…+1800 |
A | 0...+2500 |
T | -200…+400 |
L | -200...+900 |
DTS125L temperature sensor
The DTS125L is a temperature sensor for measuring the air temperature for outdoor or indoor areas. The housing is made for wall mounting. The protection degree of IP65 enables to use the sensor in warehouses and manufacturing facilities with high installation demands to dust and water protection.
Technical specs
Parameter | Description |
---|---|
Sensor type | Pt100, Pt1000 |
Wiring | 2-wire, 3-wire, 4-wire |
Measuring range | -50...+100 °C |
Accuracy class | B |
Response time, max. | 10 s |
Insulation resistance, min. | 20 Mohm |
IP code | IP65 |
Protective tube | AISI 321 |
Probe length | 60, 80, 100 mm |
PVT10 humidity and temperature transmitter
The Humidity and temperature transmitter PVT10 is intended for measurement of relative humidity, temperature and dew point value of air ensuring high accuracy and stability. The transmitter is designed for indoor use. Compact wall-mount plastic enclosure provides natural sensor ventilation. The RS485 interface supporting standard Modbus RTU protocol enables direct fieldbus networking of up to 240 devices. Analog outputs, configurable as 0-10 V or 4-20 mA, may be used to connect the transmitter to secondary devices like display panels or controllers.
Technical specs
Parameter | Description |
---|---|
General | |
Sensors | RH and T sensors |
Measurement ranges | 0...95% RH / -20...+70 °C |
Resolution | 0.1% RH / 0.1 °C |
Accuracy | ±3% for RH = 20...80% ±4% for RH = 5...20% or 80...95% ±0.5% for T = -20...+70 °C |
Response time | approx. 15 s |
Self-diagnostics | full functionality check at start-up |
Warm-up time, max. | 1 s |
Power supply | 12 / 24 (11...30) V DC |
Power consumption, max. | 1.5 W |
Communication | |
Interface | RS485 |
Protocol | Modbus RTU |
Baud rate | 1.2...57.6 kBit/s |
Galvanic isolation | none |
Outputs | |
Analog outputs | 2 |
Output signal (configurable) | 4-20 mA / 0-10 V |
Environment | |
Ambient temperature | -20...+70 °C |
Humidity | up to 95%, non-condensing |
IP Code | IP20 |
Operating environment | industrial indoor places |
Enclosure | |
Dimensions | 71 x 71 x 27 mm |
Mounting | wall mount |
Material | white ABS |
PVT100 humidity and temperature transmitter
The transmitter is intended for measurement of relative humidity, temperature and dew point value in air and non-aggressive gases ensuring high accuracy and stability. PVT100 features two freely configurable analog outputs, RS485 Modbus RTU interface for direct fieldbus networking and a range of built-in or remote probe for various applications.
Technical specs
Parameter | Description |
---|---|
General | |
Sensors | combined RH and T sensors |
Measurement ranges | 0...100% RH / -40...+80(120) °C |
Resolution | 0.1% RH / 0.1 °C |
Accuracy | ±2.5% RH/±0.5% °C for RH = 20...80% ±3.5% RH/±0.5% °C for RH = 5...20% or 80...95% |
Response time | approx. 15 s |
Self-diagnostics | full functionality check at start-up |
Warm-up time, max. | 1 s |
Power supply | 12 / 24 (11...30) V DC |
Power consumption, max. | 1.5 W |
Communication | |
Interface | RS485 |
Protocol | Modbus RTU |
Baud rate | 1.2...57.6 kBit/s |
Galvanic isolation | none |
Outputs | |
Analog outputs | 2 |
Output signal (configurable) | 4-20 mA / 0-10 V |
Permissible load | < (Us – 10.5 V) / 22 mA for 4-20 mA > 250 kohm for 0-10 V |
Cable connections | screwless terminal blocks |
Probe connector | M12, IP68 |
Environment | |
Ambient temperature | -40...+85 °C |
Humidity | up to 100%, non-condensing |
IP Code | IP65 |
Operating environment | industrial indoor and outdoor places |
Enclosure | |
Dimensions | 80 x 82 x 55 mm |
Mounting | wall mount |
Material | grey ABS |
Variants
Variant | |
---|---|
PVT100-DM | 12 / 24 V DC + RS485 + 2 analog outputs + 0...100% RH / -40...+80 °C |
PVT100-WM | 12 / 24 V DC + RS485 + 2 analog outputs + 0...100% RH / -40...+80 °C |
PVT100-RP-2 | 12 / 24 V DC + RS485 + 2 analog outputs + remote probe (2.5 m cable) + 0...100% RH / -40...+80 °C |
PVT100-RP-5 | 12 / 24 V DC + RS485 + 2 analog outputs + remote probe (5 m cable) + 0...100% RH / -40...+80 °C |
PVT100-RP-T2 | 12 / 24 V DC + RS485 + 2 analog outputs + remote probe (2.5 m cable) + 0...100% RH / -40...+120 °C |
PVT100-RP-T5 | 12 / 24 V DC + RS485 + 2 analog outputs + remote probe (5 m cable) + 0...100% RH / -40...+120 °C |
IC4 converter