| Model | Power supply | Rated power G [kW] | Rated current [A] | Netto price (USD) |
|---|---|---|---|---|
| KD700-0,75 kW/230V | 230V | 0.75kW | 3,8 | 132 |
| KD700-1,5 kW/230V | 230V | 1.5kW | 7,0 | 135 |
| KD700- 2,2 kW/230V | 230V | 2.2kW | 9,0 | 141 |
| KD700-0,75 kW/ 1,5 kW/400V | 400V | 0.75kW | 2,1/3,8 | 150 |
| KD700- 1,5 kW/ 2,2 kW/400V | 400V | 1.5kW | 3,8/5,1 | 154 |
| KD700- 2,2 kW/ 3,7 kW/400V | 400V | 2.2kW | 5,1/9 | 169 |
| KD700- 3,7 kW/ 5,5 kW/400V | 400V | 3.7kW | 9/13 | 185 |
| KD700- 5,5 kW/ 7,5 kW/400V | 400V | 5.5kW | 13/17 | 224 |
| KD700- 7,5 kW/ 11 kW/400V | 400V | 7.5kW | 17/25 | 240 |
| KD700- 11 kW/ 15 kW/400V | 400V | 11kW | 25/32 | 290 |
| KD700- 15 kW/ 18,5 kW/400V | 400V | 15kW | 32/37 | 363 |
| KD700- 18,5 kW/ 22 kW/400V | 400V | 18.5kW | 37/45 | 497 |
| KD700- 22 kW/ 30 kW/400V | 400V | 22kW | 45/60 | 541 |
| KD700- 30 kW/ 37 kW/400V | 400V | 30kW | 60/75 | 728 |
| KD700- 37 kW/ 45 kW/400V | 400V | 37kW | 75/90 | 796 |
| KD700- 45 kW/ 55 kW/400V | 400V | 45kW | 90/110 | 966 |
| KD700- 55 kW/ 75 kW/400V | 400V | 55kW | 110/152 | 1177 |
| KD700- 75 kW/ 93 kW/400V | 400V | 75kW | 152/176 | 1432 |
| KD700- 93 kW/ 110 kW/400V | 400V | 93kW | 176/210 | 1910 |
| KD700- 110 kW/ 132 kW/400V | 400V | 110kW | 210/253 | 1975 |
| KD700- 132 kW/ 160 kW/400V | 400V | 132kW | 253/304 | 3071 |
| KD700- 160 kW/ 185 kW/400V | 400V | 160kW | 304/340 | 3317 |
| KD700- 185 kW/ 200 kW/400V | 400V | 185kW | 340/377 | 3938 |
| KD700- 200 kW/ 220 kW/400V | 400V | 200kW | 377/426 | 4133 |
| KD700- 220 kW/ 250 kW/400V | 400V | 220kW | 426/465 | 4400 |
| KD700- 250 kW/ 280 kW/400V | 400V | 250kW | 465/520 | 6573 |
Prices are valid until the 31st of December 2025
