ModelPower supplyRated power G [kW]Rated current [A]Netto price (USD)
KD700-0,75 kW/230V230V0.75kW3,8132
KD700-1,5 kW/230V230V1.5kW7,0135
KD700- 2,2 kW/230V230V2.2kW9,0141
KD700-0,75 kW/ 1,5 kW/400V400V0.75kW2,1/3,8150
KD700- 1,5 kW/ 2,2 kW/400V400V1.5kW3,8/5,1154
KD700- 2,2 kW/ 3,7 kW/400V400V2.2kW5,1/9169
KD700- 3,7 kW/ 5,5 kW/400V400V3.7kW9/13185
KD700- 5,5 kW/ 7,5 kW/400V400V5.5kW13/17224
KD700- 7,5 kW/ 11 kW/400V400V7.5kW17/25240
KD700- 11 kW/ 15 kW/400V400V11kW25/32290
KD700- 15 kW/ 18,5 kW/400V400V15kW32/37363
KD700- 18,5 kW/ 22 kW/400V400V18.5kW37/45497
KD700- 22 kW/ 30 kW/400V400V22kW45/60541
KD700- 30 kW/ 37 kW/400V400V30kW60/75728
KD700- 37 kW/ 45 kW/400V400V37kW75/90796
KD700- 45 kW/ 55 kW/400V400V45kW90/110966
KD700- 55 kW/ 75 kW/400V400V55kW110/1521177
KD700- 75 kW/ 93 kW/400V400V75kW152/1761432
KD700- 93 kW/ 110 kW/400V400V93kW176/2101910
KD700- 110 kW/ 132 kW/400V400V110kW210/2531975
KD700- 132 kW/ 160 kW/400V400V132kW253/3043071
KD700- 160 kW/ 185 kW/400V400V160kW304/3403317
KD700- 185 kW/ 200 kW/400V400V185kW340/3773938
KD700- 200 kW/ 220 kW/400V400V200kW377/4264133
KD700- 220 kW/ 250 kW/400V400V220kW426/4654400
KD700- 250 kW/ 280 kW/400V400V250kW465/5206573

Prices are valid until the 31st of December 2025