Model/type | Supply voltage | Power [kW] | Rated current [A] | Netto price [USD] |
---|---|---|---|---|
BD600-0R7-2 | 230V | 0,75 | 4.1 | 176 |
BD600-1R5-2 | 230V | 1,5 | 7.0 | 179 |
BD600-2R2-2 | 230V | 2,2 | 10.0 | 222 |
BD600-0R7G/1R5P-4 | 400V | 0,75 | 2.5/3.7 | 212 |
BD600-1R5G/2R2P-4 | 400V | 1,5 | 3.7/5.0 | 216 |
BD600-2R2G/3R7P-4 | 400V | 2,2 | 5.0/8.5 | 243 |
BD600-3R7G/5R5P-4 | 400V | 3,7 | 8.5/13 | 299 |
BD600-5R5G/7R5P-4 | 400V | 5,5 | 13/18 | 388 |
BD600-7R5G/11P-4 | 400V | 7,5 | 18/24 | 485 |
BD600-11G/15P-4 | 400V | 11 | 24/30 | 593 |
BD600-15G/18P-4 | 400V | 15 | 30/37 | 703 |
BD600-18G/22P-4 | 400V | 18 | 37/46 | 901 |
BD600-22G/30P-4 | 400V | 22 | 46/58 | 1002 |
BD600-30G/37P-4 | 400V | 30 | 58/75 | 1260 |
BD600-37G/45P-4 | 400V | 37 | 75/90 | 1774 |
BD600-45G/55P-4 | 400V | 45 | 90/110 | 2153 |
BD600-55G/75P-4 | 400V | 55 | 110/150 | 2577 |
BD600-75G/110P-4 | 400V | 75 | 150/170 | 3263 |
BD600-93G/110P-4 | 400V | 93 | 170/210 | 3870 |
BD600-110G/132P-4 | 400V | 110 | 210/250 | 4672 |
BD600-132G/160P-4 | 400V | 132 | 250/300 | 5265 |
BD600-160G/187P-4 | 400V | 160 | 300/340 | 6410 |
BD600-187G/200P-4 | 400V | 187 | 340/370 | 7554 |
BD600-200G/220P-4 | 400V | 200 | 370/430 | 8413 |
BD600-500G/630P-4 | 400V | 500 | 930/1180 | 21927 |
Prices are valid until the 31st of December 2024