Model | I/O configuration | Netto price |
---|---|---|
PR200 controllers | ||
PR200.230.1.1 | 230 V AC, 8x DI, 6x DO (relays), 1x RS485 (Modbus RTU/ASCII) | 124€ |
PR200.230.2.0 | 230 V AC, 8x DI, 8x DO (relays), 4x AI (0-10 V, 4-20 mA, 0-4 kΩ), 2x AO (4-20 mA) | 173€ |
PR200.230.2.2 | 230 V AC, 8x DI, 8x DO (relays), 4x AI (0-10 V, 4-20 mA, 0-4 kΩ), 2x AO (4-20 mA), 2x RS485 (MODBUS RTU/ASCII) | 194€ |
PR200.230.4.0 | 230 V AC, 8x DI, 8x DO (relays), 4x AI (0-10 V, 4-20 mA, 0-4 kΩ), 2x AO (0-10 V) | 173€ |
PR200.230.4.2 | 230 V AC, 8x DI, 8x DO (relays), 4x AI (0-10 V, 4-20 mA, 0-4 kΩ), 2x AO (0-10 V), 2x RS485 (MODBUS RTU/ASCII) | 194€ |
PR200.24.1.0 | 24 V DC, 8x DI, 6x DO (relays) | 106€ |
PR200.24.1.1 | 24 V DC, 8x DI, 6x DO (relays), 1x RS485 (Modbus RTU/ASCII) | 124€ |
PR200.24.2.0 | 24 V DC, 8x DI, 8x DO (relays), 4x AI (0-10 V, 4-20 mA, 0-4 kΩ), 2x AO (4-20 mA) | 173€ |
PR200.24.2.2 | 24 V DC, 8x DI, 8x DO (relays), 4x AI (0-10 V, 4-20 mA, 0-4 kΩ), 2x AO (4-20 mA), 2x RS485 (MODBUS RTU/ASCII) | 194€ |
PR200.24.4.0 | 24 V DC, 8x DI, 8x DO (relays), 4x AI (0-10 V, 4-20 mA, 0-4 kΩ), 2x AO (0-10 V) | 173€ |
PR200.24.4.2 | 24 V DC, 8x DI, 8x DO (relays), 4x AI (0-10 V, 4-20 mA, 0-4 kΩ), 2x AO (0-10 V), 2x RS485 (MODBUS RTU/ASCII) | 194€ |
PR102 controllers | ||
PR102-24.2.2 | 24 V DC, 16x DI, 14x DO (relays), 8x AI (0-10 V, 4-20 mA, RTD, NTC, PTC), 2x AO (0-10 V, 4-20 mA) | 267€ |
PR100 controllers | ||
PR100-24.2.1 | 24 V DC, 8DI + 8DO + 4AI, 1x RS485 (Modbus RTU/ASCII) | 90€ |
PRM extension modules | ||
PRM-24.1 | 24 V DC, 8x DI, 8x DO (relays) | 113€ |
PRM-24.3 | 24 V DC, 4x AI (0-1 V, 4-20 mA, RTD sensors, thermocouples), 2x AO (0-10 V, 4-20 mA) | 160€ |
Prices are valid until the 31st of December 2024