Displays
Model | Power supply | Input signal | Digital output | Netto price |
---|---|---|---|---|
ITP11 | none (supplied by the current loop) | 4 - 20 mA | none | 65€ |
ITP11-x-W | 4 - 20 mA | 122€ | ||
ITP14 | external 24 V DC | 0 - 5 mA 0 - 20 mA 4 - 20 mA 0 - 10 V 2 - 10 V | 1x transistor NPN | 75€ |
ITP15 | 0 - 5 mA 0 - 20 mA 4 - 20 mA 0 - 10 V 2 - 10 V | 90€ | ||
ITP16 | RTD Thermocouples | 85€ | ||
SMI2 | RS-485 Modbus RTU | none | 70€ |
Mx110 modules
Version | I/O config | Netto price |
---|---|---|
MV110-24.8A | 8 analog inputs (RTD, thermocouple, 0(4)-20 mA, 0-1V) | 175€ |
MV110-24.8AS | 8 analog inputs (0(4)-20mA, 0-5mA, 0-10V), częstotliwość do 200Hz | 173€ |
MV110-24.16D | 16 digital inputs | 97€ |
MK110-24.8D.4R | 8 digital inputs, 4 digital outputs | 108€ |
MU110-24.8I | 8 analog outputs (4-20mA) | 250€ |
MU110-24.6U | 6 analog outputs (0-10V) | 185€ |
MU110-24.8R | 8 relay digital outputs | 103€ |
MU110-24.8K | 8 transistor digital outputs | 96€ |
MU110-24.16R | 16 relay digital outputs | 120€ |
MU110-24.16K | 16 transistor digitial outputs | 108€ |
Mx210 modules
Version | I/O configuration | Netto price |
---|---|---|
MK210-311 | 6 digital NPN inputs, 8 relay outputs | 183€ |
MK210-312 | 12 digital NPN/PNP inputs, 4 relay outputs | 183€ |
MV210-202 | 20 digital NPN/PNP inputs | 164€ |
MV210-204 | 20 digital NPN inputs | 164€ |
MV210-212 | 32 digital NPN/PNP inputs | 235€ |
MV210-214 | 32 digital NPN inputs | 235€ |
MV210-221 | 15 logical 230 V AC inputs | 176€ |
MU210-401 | 8 relay outputs | 122€ |
MU210-402 | 16 relay outputs | 170€ |
MU210-410 | 16 transistor outputs | 164€ |
MV210-101 | 8 analog inputs (RTD, TC, 0-20 mA, 4-20 mA, 0-1 V) | 228€ |
MU210-501 | 8 analog outputs (0-20 mA, 4-20 mA, 0-1 V, 0-10 V) | 303€ |
Temperature transmitters
Model | Output signal | Mounting | Compatible sensors | Netto price |
---|---|---|---|---|
NPT3 | 4-20 mA | B-type head | Pt50 Pt100 Pt500 Pt1000 Ni100 J N K S R B T | 50€ |
NPT4 | 0-5 mA 0-20 mA 4-20 mA 0-5 V 0-10 V 2-10 V | DIN rail | PT50 PT100 50P 50M Cu50 100P Cu100 Ni100 J N K S R B A T L | 124€ |
External temperature sensors
Model | Sensor type | Netto price |
---|---|---|
DTS125L | Pt100 Pt1000 | 22€ |
Humidity and temperature transmitters
Model | Sensor type | Measurement range | Netto price |
---|---|---|---|
PVT10 | built-in | 0-95% RH -20 - +70°C | 169€ |
PVT100-DM | 0-100% RH -40 - +80°C | 212€ | |
PVT100-WM | 185€ | ||
PVT100-RP-2 | remote probe on a 2,5m cable | 0-100% RH -40 - +80°C | 212€ |
PVT100-RP-5 | remote probe on a 5m cable | 218€ | |
PVT100-RP-T2 | remote probe on a 2,5m cable | 0-100% RH -40 - +120°C | 460€ |
PVT100-RP-T5 | remote probe on a 5m cable | 569€ |
Signal converters
Model | Signal conversion | Netto price |
---|---|---|
IC4 | USB<->RS485 | 42€ |
Prices are valid until the 31st of December 2024